MILOTHIAN BLAZE 5K
BENEFIT FOR MIDLOTHIAN VOLUNTEER FIRE DEPARTMENT
SEPTEMBER 19, 2004

* = Richmond Road Runner Club member


MALE OVERALL
PLACE O'All M NAME AGE TIME
===== ===== = ======================= === =======
1 1 JOHN SHARP 29 16:19
2 2 KEITH WINN 47 16:55
3 3 BARRY DAVIS 14 17:00
FEMALE OVERALL
1 12 MARIA ELENA CALLE 29 18:30
2 14 BRIANA WHALEY 26 18:48
3 19 ELIZABETH BOYD 27 19:30
MALE MASTERS
1 10 PAUL STREHLER 44 18:10
FEMALE MASTERS
1 29 * DEB ROMIG 47 20:55
MALE AGE GROUP: 1 - 9
1 66 AARON MAGUIRE 9 22:41
2 70 MAC KINDEL 9 22:55
3 94 JACOB NOVAK 9 24:06
4 178 HOLDEN O'BOYLE 8 28:06
5 194 WILL KENDALL 8 28:46
FEMALE AGE GROUP: 1 - 9
1 251 GRACE MOODY 9 34:06
2 255 MEDELYN NEGAARD 8 34:44
3 258 STEPHANIE KIEHL 8 35:18
4 264 ERIN ANDERSON 9 36:51
MALE AGE GROUP: 10 - 14
1 18 COLIN KEYSER 14 19:27
2 23 DARREN SIMPSON 14 19:53
3 31 ALDEN NEGAARD 12 20:59
4 33 BRIAN PUGHE 11 21:04
5 37 CHRIS MYER 14 21:17
6 54 DARREN BARLOW 11 22:02
7 107 NOAH FATSI 10 24:40
8 126 MAC STREHLER 10 25:31
9 128 AARON BAUGHAN 12 25:36
10 133 REIDER STREHLER 10 25:56
11 156 SAMUEL DUFFORD 11 26:53
12 172 WINSTON HALL 13 27:55
13 173 * MICHAEL GLUR 12 27:58
14 189 TROY JACKSON 12 28:33
15 192 DANIEL SEGAL 12 28:40
16 219 HUNTER SEARS 12 30:37
17 231 HUNTLEY REDFEARN 12 31:08
18 234 MASON COVINGTON 11 31:34
19 262 WILL HENRY 12 36:42
20 268 DAVEY HOLMES 10 38:45
FEMALE AGE GROUP: 10 - 14
1 51 KACEN DELPHIN 14 21:52
2 63 ABBY FULLER 14 22:33
3 75 BARBARA STREHLER 13 23:13
4 90 KAYLA HUDDLESTON 13 23:53
5 127 JESSICA BARLOW 14 25:34
6 174 SARAH BRADSHAW 13 27:59
7 225 CORINNE HEMSLEY 14 30:49
8 257 SUSAN BALLENTINE 12 35:16
9 266 ELLIE MOODY 11 37:01
10 271 TAYLOR REDFEARN 14 41:22
MALE AGE GROUP: 15 - 19
1 7 JASON WELLS 19 17:51
2 8 CHARLIE SCHMITT 15 17:53
3 17 RYAN MARR 15 19:21
4 36 JOSH GERARDO 17 21:11
5 46 ALEX MARR 17 21:42
FEMALE AGE GROUP: 15 - 19
1 93 KARIN EASTBY 15 24:00
2 152 MARISSA SMATLAK 15 26:47
3 164 KAITLYN HEMSLEY 18 27:31
4 207 KATIE MARCEV 15 29:47
5 208 SUN YI 15 29:47
6 210 CAMERON REDFEARN 16 29:54
7 263 EILEEN BARNETT 17 36:42
MALE AGE GROUP: 20 - 24
1 9 CHRIS MCDOWELL 24 18:07
2 11 NATHAN KANNE 21 18:12
3 55 ROBERT ADAMS 23 22:04
4 64 MATTHEW HARRIS 23 22:38
5 72 BEN CARTER 21 23:08
6 137 MIKE WOLFE 21 26:08
7 203 WALTER LYONS 23 29:16
FEMALE AGE GROUP: 20 - 24
1 47 BONNIE BYRNES 24 21:44
2 52 CHELSEA HUDDLESTON 21 21:52
3 142 SARAH ANZELMO 24 26:24
4 162 JESSICA HAMILTON 24 27:17
5 170 KIM HARRIS 24 27:48
6 217 JENNIFER AGGE 23 30:34
7 236 COLLEEN SHEPPARD 20 31:34
8 265 JERNAYA ROBINSON 23 36:57
9 273 KRISTA HARDISON 23 42:00
10 274 JANETTE MROCZKOWSKI 23 42:00
MALE AGE GROUP: 25 - 29
1 111 ERIC GRHOVIC 29 24:49
FEMALE AGE GROUP: 25 - 29
1 42 BRIGITTE MCCKAY 28 21:25
2 114 ALISON WENLEDER 27 24:58
3 132 MEGAN WEATHERLY 25 25:53
4 146 AMY STHRESHLEY 28 26:32
5 154 GINA SHAND 28 26:50
6 186 BROOKE SEEMAN 26 28:27
7 187 BLAIRE HART 26 28:28
8 190 RENEE FIEGE 29 28:37
9 233 JEANINE TURNER 26 31:10
10 238 CHRISTINA PECK 26 32:17
11 250 CHRISSY PRICE 25 33:59
MALE AGE GROUP: 30 - 34
1 13 TIMOTHY VAN METER 33 18:43
2 30 TOM HAINES 33 20:57
3 48 NEIL HAKEL 34 21:45
4 81 KEITH JONES 31 23:29
5 115 MATT NEWQUIST 31 25:01
6 131 WILLIAM THWEATT 34 25:49
7 147 SHAUN STHRESHLEY 30 26:32
8 155 * JAMESON EDDY 32 26:51
9 191 BILL FIEGE 31 28:37
10 227 STEPHEN KOPECKO 32 30:57
11 228 PATRICK KEITH 33 30:58
12 249 Todd Price 30 33:58
FEMALE AGE GROUP: 30 - 34
1 35 LEIGH SAUNDERS 34 21:09
2 71 MARIT BANK 33 22:56
3 80 ROBIN SNYDER 31 23:29
4 100 AMELIA STEWART 30 24:16
5 108 JENNIFER EBERLY 30 24:45
6 195 KIMBERLY NAGOSKY 32 28:50
7 196 HEATHER WILLIAMS 34 28:52
8 200 WENDY PELTON 31 29:06
9 212 SARA KEITH 31 29:56
10 222 ELIZABETH BRADSHAW 33 30:42
11 224 BRIDGET HODGSON 32 30:44
12 232 CAREY REEVES 30 31:09
13 237 AMY DOTSON 34 31:48
14 240 LYNN TAMBELLINI 33 32:19
15 243 CHARLIN HOPKINS 30 33:00
16 244 JAMI WRIGHT 30 33:01
MALE AGE GROUP: 35 - 39
1 4 CHRISTOPHER CALFEE 37 17:41
2 5 IVAN WU 38 17:44
3 6 DAVID HART 37 17:44
4 27 DAVID SNIPES 36 20:17
5 45 MARK PHILLIPS 38 21:37
6 50 SCOTT ROSE 39 21:51
7 56 THOMAS ALLEN 36 22:05
8 57 TODD BRADBURY 37 22:14
9 59 JOHN O'KLEASKY 37 22:16
10 91 RICK BROWN 38 23:55
11 98 JAY NOVAK 36 24:13
12 112 TODD TASSELL 39 24:50
13 118 CARLOS JARA-ALMONTE 38 25:08
14 120 MIKE WESTHAVEN 38 25:14
15 136 BOBBY ORNDORFF 38 25:59
16 153 HARRY CONN 36 26:50
17 161 * JOHN SAWYER 37 27:10
18 176 GREGORY WILLIAMS 35 28:03
FEMALE AGE GROUP: 35 - 39
1 40 TINA KLEIN 39 21:21
2 53 * KAREN MCCLINTICK 38 21:53
3 77 KRISTI BRODY 38 23:15
4 97 GWEN NOVACK 37 24:13
5 103 LISA MERTZ 36 24:28
6 116 POLLY STEPHENS 39 25:02
7 130 TATYANIA THWEATT 35 25:48
8 143 TRACY MASUCK 36 26:25
9 150 THERESE SMITH 36 26:45
10 157 LORI O'BOYLE 39 26:54
11 175 LAURIE SPRECHER 35 28:00
12 188 BECKY YOUNG 38 28:29
13 205 LISA KOPECKO 35 29:28
14 206 KIM KEITH 38 29:32
15 209 KATHRYN CHENERY 36 29:53
16 213 DIANE CLARK 38 29:57
17 223 JEANNIE MURRAY 38 30:44
MALE AGE GROUP: 40 - 44
1 15 JOE KLADBON 42 18:51
2 20 MIKE MOORE 43 19:36
3 24 * TIMOTHY JENKINS 40 19:59
4 26 MARK CERNY 44 20:14
5 28 * DON MCCLINTIC 44 20:51
6 32 ROBERT TULLY 43 20:59
7 43 TIM BLUMENSCHINE 40 21:30
8 60 CHRIS KNIGHT 40 22:24
9 62 KEVIN CARPENTER 43 22:32
10 65 KEVIN MYER 43 22:39
11 67 JOHN MCPETERS 42 22:43
12 68 GLENN ANDERSON 42 22:43
13 69 GEORGE NYFELER 42 22:45
14 73 PETER MARTIN 41 23:09
15 76 STEVE SCHMIDT 43 23:13
16 84 * CHIP CARROLL 43 23:40
17 87 ROBERT WARREN 41 23:42
18 88 WALTER REDFEARN 43 23:48
19 92 BRIAN KENDALL 42 23:58
20 104 SCOTT BARLOW 44 24:29
21 122 CURTIS JACKSON 40 25:16
22 124 MICHAEL MORRISON 41 25:20
23 125 PAUL HUX 40 25:21
24 129 BARRY CONDREY 42 25:48
25 145 RICK DAVIS 40 26:30
26 148 DONALD HUFF 41 26:34
27 149 PETER MARTIN 41 26:35
28 151 GREGORY LOLLY 43 26:46
29 167 IAN WILSON 43 27:35
30 179 CHUCK O'BOYLE 40 28:06
31 185 * MICHAEL GRANT 41 28:26
32 193 PAUL SEGAL 43 28:40
33 199 CRAIG FERRELL 42 28:59
34 211 JOE DUFFORD 43 29:55
35 247 KEVIN BARKDULL 44 33:22
36 260 MARK KIEHL 42 35:32
FEMALE AGE GROUP: 40 - 44
1 34 * HOPE SAETTEL 44 21:06
2 38 KIMBERLY MOORE 40 21:17
3 58 ANNIE WILLIAMS 42 22:15
4 109 ANGIE BARLOW 43 24:46
5 117 DEB KURDTS 44 25:05
6 134 GAIL STREHLER 43 25:56
7 168 TINA HUFF 41 27:39
8 181 KATE GRANT 43 28:13
9 204 CONNIE MAASRY 41 29:27
10 221 SUZANNE MORRIS 40 30:41
11 229 SANDRA HYPES 40 31:05
12 239 DEBBIE HOLMES 43 32:18
13 261 KATHY ANDERSON 41 35:40
14 272 KATHY REDFEARN 42 41:22
MALE AGE GROUP: 45 - 49
1 16 * JAY FOURNIER 46 18:53
2 22 ROBERT HOPKINS 45 19:45
3 41 EDWARD GERARDO 49 21:22
4 44 DANIEL CHAMBERLAIN 48 21:34
5 79 DAVID KELLEY 47 23:22
6 86 * CLIFTON MARCEV JR 49 23:42
7 96 EARL SHAFFER 47 24:11
8 110 JAMES MCNAUGHTON 47 24:46
9 113 JAMES GOODMAN 46 24:54
10 139 CHUCK SCHMITT 47 26:19
11 165 TIMOTHY RANEY 46 27:32
12 177 TOM FERRO 48 28:05
13 198 DOUGLAS BARRY 47 28:56
14 252 DAVID MOODY 47 34:07
15 259 GEORGE MATHEWS 46 35:31
FEMALE AGE GROUP: 45 - 49
1 74 * LINDA REHAK 47 23:11
2 101 Gloria Zuroff 48 24:17
3 123 JULIE MYERS 46 25:16
4 144 TERRI HUDDLESTON 46 26:29
5 158 FRANCES MURPHY 46 26:58
6 220 THERESA SEAY 46 30:40
7 241 JOANNE BROTHERS 48 32:24
MALE AGE GROUP: 50 - 54
1 49 * DON GARBER 52 21:49
2 61 STEVE MARR 50 22:28
3 82 PAUL OSWELL 50 23:36
4 83 GARLAND WILTSHIRE 51 23:39
5 85 * FRANK FINN 54 23:41
6 95 JOHN EASTBY 51 24:10
7 99 BOB SEIBERT 53 24:14
8 102 RAYMOND COLE 52 24:20
9 119 BRUCE BUDNY 54 25:10
10 140 LARRY BARNETT 50 26:20
11 141 CARL ERICKSON 54 26:23
12 171 STEVE GOFF 54 27:52
13 180 * DON VAUGHT 52 28:10
14 202 JERRY GAROFALO 51 29:13
15 226 HUGH HEMSLEY 52 30:50
16 245 JOHN RUCH 50 33:19
FEMALE AGE GROUP: 50 - 54
1 121 BRENDA MITCHELL 54 25:16
2 183 AMANDA MOODY 51 28:15
3 184 SANDY NEWMAN 51 28:20
4 201 JOYCE EANES 53 29:09
5 216 PAT CULLEN 53 30:28
6 235 SUZY RAJ 51 31:34
7 253 DIANE CRAWLEY 50 34:11
8 254 HILDY SHEPPARD 51 34:15
9 256 SUSAN EDWARDS 54 35:07
10 269 DEBORAH MABE 50 39:31
11 270 JEAN BUDNY 53 39:50
MALE AGE GROUP: 55 - 59
1 21 * DAN SCOTT 55 19:41
2 25 * TIM HEATH 56 20:04
3 78 * PETER OPPER 58 23:20
4 89 JERRY JOHNSON 56 23:51
5 105 BARRY BEDARD 55 24:36
6 106 WILLIAM CHADIM 57 24:37
7 135 * DENIS GRAFFUM 55 25:57
8 169 LEONARD LANE 56 27:41
9 197 JOHN WATKINS 57 28:53
10 214 LARRY LYONS 56 30:12
11 230 KEITH PRITCHARD 59 31:07
FEMALE AGE GROUP: 55 - 59
1 218 RENE WENLEDER 57 30:35
2 246 RIN BARKDULL 55 33:22
MALE AGE GROUP: 60 - 64
1 159 BOB WHITE 64 27:03
2 160 * DENIS KLISZ 63 27:04
3 166 KEN KREBS 60 27:33
4 182 BOB COHEN 63 28:14
5 242 CHARLES KEHOE 60 32:35
6 267 GARDNER DIVERS 60 37:10
FEMALE AGE GROUP: 60 - 64
1 248 BARBARA GRAY 62 33:36
MALE AGE GROUP: 65 - 69
1 163 JOHN VINCENT 66 27:25
MALE AGE GROUP: 70 - 99
1 138 RON HENRY 71 26:09
FEMALE AGE GROUP: 70 - 99
1 275 MARJORIE MITCHELL 88 43:21

ENTRANTS WITH MISSING INFORMATION

PLACE O'All NO. M NAME AGE TIME
===== ===== ==== = ======================= === =======
1 39 250 21:19
2 215 196 30:21